Ship of Heroes
- Players today
- 4,794
- Last month
- 168 (Mar 2026)
- Confidence
- 60%
- Seam marker
- Sep 2025
- Sources
- Reddit, Steam, Twitch
Updated Mar 14, 2026.
Stack two MMOs side-by-side to benchmark player activity, trends, and reliability. Search for any game using the pickers below, or try a quick preset. Shareable URLs make it easy to keep tabs on rivals.
| Metric | Ship of Heroes | Tower of Fantasy | Δ |
|---|---|---|---|
| Players today | 4,794 | 5,932 | -1,138 |
| Last reported month | 168 (Mar 2026) | 4,040 (Mar 2026) | -3,872 |
| Avg of last 6 months | 46 | 7,330 | -7,284 |
| Year-over-year change | N/A | -96.0% (-97,646) | N/A |
| Peak month | 168 (Mar 2026) | 101,686 (Oct 2023) | -101,518 |
| Confidence (today) | 60% | 100% | -40 pts |
| Scale factor | N/A | 44.40 | N/A |
| Last updated | Mar 14, 2026 | Mar 14, 2026 | -- |
Absolute view plots the best available monthly player estimates for each game. Hover to inspect exact values.
Updated Mar 14, 2026.
Updated Mar 14, 2026.