Shaiya
- Players today
- 4,500
- Last month
- 5,150 (Mar 2026)
- Confidence
- 78%
- Seam marker
- May 2025
- Sources
- Reddit, Twitch
Updated Mar 15, 2026.
Stack two MMOs side-by-side to benchmark player activity, trends, and reliability. Search for any game using the pickers below, or try a quick preset. Shareable URLs make it easy to keep tabs on rivals.
| Metric | Shaiya | Ultima Online | Δ |
|---|---|---|---|
| Players today | 4,500 | 35,264 | -30,764 |
| Last reported month | 5,150 (Mar 2026) | 27,641 (Mar 2026) | -22,491 |
| Avg of last 6 months | 4,196 | 33,874 | -29,678 |
| Year-over-year change | +21.8% (+923) | -99.9% (-22,981,467) | +121.7 pts |
| Peak month | 6,397 (Sep 2025) | 23,009,108 (Oct 2023) | -23,002,711 |
| Confidence (today) | 78% | 100% | -22 pts |
| Scale factor | 0.94 | 1317.74 | -1316.80 |
| Last updated | Mar 15, 2026 | Mar 15, 2026 | -- |
Absolute view plots the best available monthly player estimates for each game. Hover to inspect exact values.
Updated Mar 15, 2026.
Updated Mar 15, 2026.