Shaiya
- Players today
- 4,500
- Last month
- 5,150 (Mar 2026)
- Confidence
- 78%
- Seam marker
- May 2025
- Sources
- Reddit, Twitch
Updated Mar 16, 2026.
Stack two MMOs side-by-side to benchmark player activity, trends, and reliability. Search for any game using the pickers below, or try a quick preset. Shareable URLs make it easy to keep tabs on rivals.
| Metric | Shaiya | Tower of Fantasy | Δ |
|---|---|---|---|
| Players today | 4,500 | 3,914 | +586 |
| Last reported month | 5,150 (Mar 2026) | 4,017 (Mar 2026) | +1,133 |
| Avg of last 6 months | 4,196 | 7,326 | -3,130 |
| Year-over-year change | +21.8% (+923) | -96.0% (-97,669) | +117.9 pts |
| Peak month | 6,397 (Sep 2025) | 101,686 (Oct 2023) | -95,289 |
| Confidence (today) | 78% | 100% | -22 pts |
| Scale factor | 0.94 | 44.40 | -43.47 |
| Last updated | Mar 16, 2026 | Mar 16, 2026 | -- |
Absolute view plots the best available monthly player estimates for each game. Hover to inspect exact values.
Updated Mar 16, 2026.
Updated Mar 16, 2026.