Shaiya
- Players today
- 4,500
- Last month
- 5,150 (Mar 2026)
- Confidence
- 78%
- Seam marker
- May 2025
- Sources
- Reddit, Twitch
Updated Mar 13, 2026.
Stack two MMOs side-by-side to benchmark player activity, trends, and reliability. Search for any game using the pickers below, or try a quick preset. Shareable URLs make it easy to keep tabs on rivals.
| Metric | Shaiya | The Elder Scrolls Online | Δ |
|---|---|---|---|
| Players today | 4,500 | 109,050 | -104,550 |
| Last reported month | 5,150 (Mar 2026) | 153,503 (Mar 2026) | -148,353 |
| Avg of last 6 months | 4,196 | 156,291 | -152,095 |
| Year-over-year change | +21.8% (+923) | -95.0% (-2,919,847) | +116.8 pts |
| Peak month | 6,397 (Sep 2025) | 3,073,350 (Oct 2023) | -3,066,953 |
| Confidence (today) | 78% | 100% | -22 pts |
| Scale factor | 0.94 | 50.00 | -49.06 |
| Last updated | Mar 13, 2026 | Mar 13, 2026 | -- |
Absolute view plots the best available monthly player estimates for each game. Hover to inspect exact values.
Updated Mar 13, 2026.
Updated Mar 13, 2026.