Shaiya
- Players today
- 4,500
- Last month
- 5,128 (Nov 2025)
- Confidence
- 78%
- Seam marker
- May 2025
- Sources
- Reddit, Twitch
Updated Nov 10, 2025.
Stack two MMOs side-by-side to benchmark player activity, trends, and reliability. Search for any game using the pickers below, or try a quick preset. Shareable URLs make it easy to keep tabs on rivals.
| Metric | Shaiya | Sea of Thieves | Δ |
|---|---|---|---|
| Players today | 4,500 | 53,005 | -48,505 |
| Last reported month | 5,128 (Nov 2025) | 82,257 (Nov 2025) | -77,129 |
| Avg of last 6 months | 3,160 | 273,208 | -270,048 |
| Year-over-year change | +21.3% (+901) | N/A | N/A |
| Peak month | 8,157 (Sep 2025) | 5,157,550 (Apr 2025) | -5,149,393 |
| Confidence (today) | 78% | 100% | -22 pts |
| Scale factor | 0.94 | 50.00 | -49.06 |
| Last updated | Nov 10, 2025 | Nov 10, 2025 | -- |
Absolute view plots the best available monthly player estimates for each game. Hover to inspect exact values.
Updated Nov 10, 2025.
Updated Nov 10, 2025.