Sea of Thieves
- Players today
- 57,014
- Last month
- 87,940 (Mar 2026)
- Confidence
- 98%
- Seam marker
- May 2025
- Sources
- Reddit, Steam, Twitch
Updated Mar 3, 2026.
Stack two MMOs side-by-side to benchmark player activity, trends, and reliability. Search for any game using the pickers below, or try a quick preset. Shareable URLs make it easy to keep tabs on rivals.
| Metric | Sea of Thieves | World of Warcraft | Δ |
|---|---|---|---|
| Players today | 57,014 | 7,649 | +49,365 |
| Last reported month | 87,940 (Mar 2026) | 3,383 (Mar 2026) | +84,557 |
| Avg of last 6 months | 95,121 | 5,955 | +89,166 |
| Year-over-year change | N/A | -96.6% (-96,207) | N/A |
| Peak month | 6,755,400 (Apr 2025) | 398,262 (Apr 2025) | +6,357,138 |
| Confidence (today) | 98% | 82% | +16 pts |
| Scale factor | 50.00 | 33.00 | +17.00 |
| Last updated | Mar 3, 2026 | Mar 3, 2026 | -- |
Absolute view plots the best available monthly player estimates for each game. Hover to inspect exact values.
Updated Mar 3, 2026.
Updated Mar 3, 2026.