Sea of Thieves
- Players today
- 124,500
- Last month
- 448,584 (Sep 2025)
- Confidence
- 63%
- Seam marker
- May 2025
- Sources
- Reddit, Steam, Twitch
Updated Sep 22, 2025.
Stack two MMOs side-by-side to benchmark player activity, trends, and reliability. Search for any game using the pickers below, or try a quick preset. Shareable URLs make it easy to keep tabs on rivals.
Metric | Sea of Thieves | World of Warcraft | Δ |
---|---|---|---|
Players today | 124,500 | 12,748 | +111,752 |
Last reported month | 448,584 (Sep 2025) | 24,941 (Sep 2025) | +423,643 |
Avg of last 6 months | 435,411 | 364,835 | +70,576 |
Year-over-year change | N/A | -98.5% (-1,662,609) | N/A |
Peak month | 658,979 (Jul 2025) | 6,291,600 (Nov 2023) | -5,632,621 |
Confidence (today) | 63% | 99% | -36 pts |
Scale factor | 50.00 | 50.00 | 0.00 |
Last updated | Sep 22, 2025 | Sep 22, 2025 | -- |
Absolute view plots the best available monthly player estimates for each game. Hover to inspect exact values.
Updated Sep 22, 2025.
Updated Sep 22, 2025.