Sea of Thieves
- Players today
- 66,600
- Last month
- 89,039 (Feb 2026)
- Confidence
- 100%
- Seam marker
- May 2025
- Sources
- Reddit, Steam, Twitch
Updated Feb 9, 2026.
Stack two MMOs side-by-side to benchmark player activity, trends, and reliability. Search for any game using the pickers below, or try a quick preset. Shareable URLs make it easy to keep tabs on rivals.
| Metric | Sea of Thieves | World of Tanks | Δ |
|---|---|---|---|
| Players today | 66,600 | 52,145 | +14,455 |
| Last reported month | 89,039 (Feb 2026) | 82,272 (Feb 2026) | +6,767 |
| Avg of last 6 months | 96,121 | 143,870 | -47,749 |
| Year-over-year change | N/A | -95.3% (-1,683,178) | N/A |
| Peak month | 6,748,800 (Apr 2025) | 2,209,150 (Mar 2025) | +4,539,650 |
| Confidence (today) | 100% | 100% | 0 pts |
| Scale factor | 50.00 | 50.00 | 0.00 |
| Last updated | Feb 9, 2026 | Feb 9, 2026 | -- |
Absolute view plots the best available monthly player estimates for each game. Hover to inspect exact values.
Updated Feb 9, 2026.
Updated Feb 9, 2026.