Sea of Thieves
- Players today
- 66,477
- Last month
- 88,057 (Dec 2025)
- Confidence
- 100%
- Seam marker
- May 2025
- Sources
- Reddit, Steam, Twitch
Updated Dec 14, 2025.
Stack two MMOs side-by-side to benchmark player activity, trends, and reliability. Search for any game using the pickers below, or try a quick preset. Shareable URLs make it easy to keep tabs on rivals.
| Metric | Sea of Thieves | Wild Hearts | Δ |
|---|---|---|---|
| Players today | 66,477 | 614 | +65,863 |
| Last reported month | 88,057 (Dec 2025) | 1,661 (Dec 2025) | +86,396 |
| Avg of last 6 months | 108,974 | 2,004 | +106,970 |
| Year-over-year change | N/A | -80.8% (-7,007) | N/A |
| Peak month | 5,392,050 (Apr 2025) | 11,575 (Mar 2025) | +5,380,475 |
| Confidence (today) | 100% | 100% | 0 pts |
| Scale factor | 50.00 | 18.17 | +31.83 |
| Last updated | Dec 14, 2025 | Dec 14, 2025 | -- |
Absolute view plots the best available monthly player estimates for each game. Hover to inspect exact values.
Updated Dec 14, 2025.
Updated Dec 14, 2025.