Sea of Thieves
- Players today
- 21,327
- Last month
- 81,201 (Nov 2025)
- Confidence
- 100%
- Seam marker
- May 2025
- Sources
- Reddit, Steam, Twitch
Updated Nov 10, 2025.
Stack two MMOs side-by-side to benchmark player activity, trends, and reliability. Search for any game using the pickers below, or try a quick preset. Shareable URLs make it easy to keep tabs on rivals.
| Metric | Sea of Thieves | Ultima Online | Δ |
|---|---|---|---|
| Players today | 21,327 | 7,200 | +14,127 |
| Last reported month | 81,201 (Nov 2025) | 32,426 (Nov 2025) | +48,775 |
| Avg of last 6 months | 273,032 | 536,495 | -263,464 |
| Year-over-year change | N/A | -99.9% (-22,780,338) | N/A |
| Peak month | 5,009,750 (Apr 2025) | 22,812,764 (Oct 2023) | -17,803,014 |
| Confidence (today) | 100% | 100% | 0 pts |
| Scale factor | 50.00 | 1317.74 | -1267.74 |
| Last updated | Nov 10, 2025 | Nov 10, 2025 | -- |
Absolute view plots the best available monthly player estimates for each game. Hover to inspect exact values.
Updated Nov 10, 2025.
Updated Nov 10, 2025.