Sea of Thieves
- Players today
- 87,177
- Last month
- 66,418 (Dec 2025)
- Confidence
- 100%
- Seam marker
- May 2025
- Sources
- Reddit, Steam, Twitch
Updated Dec 7, 2025.
Stack two MMOs side-by-side to benchmark player activity, trends, and reliability. Search for any game using the pickers below, or try a quick preset. Shareable URLs make it easy to keep tabs on rivals.
| Metric | Sea of Thieves | Tower of Fantasy | Δ |
|---|---|---|---|
| Players today | 87,177 | 19,364 | +67,813 |
| Last reported month | 66,418 (Dec 2025) | 10,980 (Dec 2025) | +55,438 |
| Avg of last 6 months | 263,228 | 17,894 | +245,335 |
| Year-over-year change | N/A | -89.3% (-91,506) | N/A |
| Peak month | 5,162,950 (Apr 2025) | 768,509 (Nov 2023) | +4,394,441 |
| Confidence (today) | 100% | 100% | 0 pts |
| Scale factor | 50.00 | 44.40 | +5.60 |
| Last updated | Dec 7, 2025 | Dec 7, 2025 | -- |
Absolute view plots the best available monthly player estimates for each game. Hover to inspect exact values.
Updated Dec 7, 2025.
Updated Dec 7, 2025.