Sea of Thieves
- Players today
- 80,591
- Last month
- 89,911 (Mar 2026)
- Confidence
- 100%
- Seam marker
- May 2025
- Sources
- Reddit, Steam, Twitch
Updated Mar 14, 2026.
Stack two MMOs side-by-side to benchmark player activity, trends, and reliability. Search for any game using the pickers below, or try a quick preset. Shareable URLs make it easy to keep tabs on rivals.
| Metric | Sea of Thieves | Tower of Fantasy | Δ |
|---|---|---|---|
| Players today | 80,591 | 6,355 | +74,236 |
| Last reported month | 89,911 (Mar 2026) | 4,069 (Mar 2026) | +85,842 |
| Avg of last 6 months | 95,450 | 7,335 | +88,115 |
| Year-over-year change | N/A | -96.0% (-97,617) | N/A |
| Peak month | 6,755,400 (Apr 2025) | 101,686 (Oct 2023) | +6,653,714 |
| Confidence (today) | 100% | 100% | 0 pts |
| Scale factor | 50.00 | 44.40 | +5.60 |
| Last updated | Mar 14, 2026 | Mar 14, 2026 | -- |
Absolute view plots the best available monthly player estimates for each game. Hover to inspect exact values.
Updated Mar 14, 2026.
Updated Mar 14, 2026.