Sea of Thieves
- Players today
- 22,664
- Last month
- 87,461 (Mar 2026)
- Confidence
- 100%
- Seam marker
- May 2025
- Sources
- Reddit, Steam, Twitch
Updated Mar 12, 2026.
Stack two MMOs side-by-side to benchmark player activity, trends, and reliability. Search for any game using the pickers below, or try a quick preset. Shareable URLs make it easy to keep tabs on rivals.
| Metric | Sea of Thieves | Starbase | Δ |
|---|---|---|---|
| Players today | 22,664 | 18 | +22,646 |
| Last reported month | 87,461 (Mar 2026) | 27 (Mar 2026) | +87,434 |
| Avg of last 6 months | 95,041 | 36 | +95,006 |
| Year-over-year change | N/A | -92.9% (-352) | N/A |
| Peak month | 6,845,250 (Apr 2025) | 379 (Oct 2023) | +6,844,871 |
| Confidence (today) | 100% | 100% | 0 pts |
| Scale factor | 50.00 | 2.52 | +47.48 |
| Last updated | Mar 12, 2026 | Mar 12, 2026 | -- |
Absolute view plots the best available monthly player estimates for each game. Hover to inspect exact values.
Updated Mar 12, 2026.
Updated Mar 12, 2026.