Sea of Thieves
- Players today
- 72,109
- Last month
- 88,057 (Dec 2025)
- Confidence
- 100%
- Seam marker
- May 2025
- Sources
- Reddit, Steam, Twitch
Updated Dec 14, 2025.
Stack two MMOs side-by-side to benchmark player activity, trends, and reliability. Search for any game using the pickers below, or try a quick preset. Shareable URLs make it easy to keep tabs on rivals.
| Metric | Sea of Thieves | Star Conflict | Δ |
|---|---|---|---|
| Players today | 72,109 | 279 | +71,830 |
| Last reported month | 88,057 (Dec 2025) | 568 (Dec 2025) | +87,489 |
| Avg of last 6 months | 108,974 | 594 | +108,381 |
| Year-over-year change | N/A | -94.3% (-9,485) | N/A |
| Peak month | 5,392,050 (Apr 2025) | 10,053 (Oct 2023) | +5,381,997 |
| Confidence (today) | 100% | 100% | 0 pts |
| Scale factor | 50.00 | 17.58 | +32.42 |
| Last updated | Dec 14, 2025 | Dec 14, 2025 | -- |
Absolute view plots the best available monthly player estimates for each game. Hover to inspect exact values.
Updated Dec 14, 2025.
Updated Dec 14, 2025.