Sea of Thieves
- Players today
- 66,491
- Last month
- 121,587 (Jan 2026)
- Confidence
- 98%
- Seam marker
- May 2025
- Sources
- Reddit, Steam, Twitch
Updated Jan 23, 2026.
Stack two MMOs side-by-side to benchmark player activity, trends, and reliability. Search for any game using the pickers below, or try a quick preset. Shareable URLs make it easy to keep tabs on rivals.
| Metric | Sea of Thieves | Star Citizen | Δ |
|---|---|---|---|
| Players today | 66,491 | 73,674 | -7,183 |
| Last reported month | 121,587 (Jan 2026) | 124,204 (Jan 2026) | -2,617 |
| Avg of last 6 months | 105,500 | 90,827 | +14,673 |
| Year-over-year change | N/A | -60.8% (-192,296) | N/A |
| Peak month | 421,350 (Apr 2025) | 1,708,300 (Nov 2023) | -1,286,950 |
| Confidence (today) | 98% | 97% | +1 pts |
| Scale factor | 50.00 | 50.00 | 0.00 |
| Last updated | Jan 23, 2026 | Jan 23, 2026 | -- |
Absolute view plots the best available monthly player estimates for each game. Hover to inspect exact values.
Updated Jan 23, 2026.
Updated Jan 23, 2026.