Sea of Thieves
- Players today
- 67,895
- Last month
- 89,488 (Mar 2026)
- Confidence
- 100%
- Seam marker
- May 2025
- Sources
- Reddit, Steam, Twitch
Updated Mar 14, 2026.
Stack two MMOs side-by-side to benchmark player activity, trends, and reliability. Search for any game using the pickers below, or try a quick preset. Shareable URLs make it easy to keep tabs on rivals.
| Metric | Sea of Thieves | Shaiya | Δ |
|---|---|---|---|
| Players today | 67,895 | 4,500 | +63,395 |
| Last reported month | 89,488 (Mar 2026) | 5,150 (Mar 2026) | +84,338 |
| Avg of last 6 months | 95,379 | 4,196 | +91,183 |
| Year-over-year change | N/A | +21.8% (+923) | N/A |
| Peak month | 6,755,400 (Apr 2025) | 6,397 (Sep 2025) | +6,749,003 |
| Confidence (today) | 100% | 78% | +22 pts |
| Scale factor | 50.00 | 0.94 | +49.06 |
| Last updated | Mar 14, 2026 | Mar 14, 2026 | -- |
Absolute view plots the best available monthly player estimates for each game. Hover to inspect exact values.
Updated Mar 14, 2026.
Updated Mar 14, 2026.