Sea of Thieves
- Players today
- 54,614
- Last month
- 54,127 (Oct 2025)
- Confidence
- 100%
- Seam marker
- May 2025
- Sources
- Reddit, Steam, Twitch
Updated Oct 30, 2025.
Stack two MMOs side-by-side to benchmark player activity, trends, and reliability. Search for any game using the pickers below, or try a quick preset. Shareable URLs make it easy to keep tabs on rivals.
| Metric | Sea of Thieves | Genshin Impact | Δ |
|---|---|---|---|
| Players today | 54,614 | 56,568 | -1,954 |
| Last reported month | 54,127 (Oct 2025) | 56,568 (Oct 2025) | -2,441 |
| Avg of last 6 months | 1,146,029 | 521,144 | +624,886 |
| Year-over-year change | N/A | N/A | N/A |
| Peak month | 5,310,150 (Apr 2025) | 2,828,400 (Apr 2025) | +2,481,750 |
| Confidence (today) | 100% | 78% | +22 pts |
| Scale factor | 50.00 | 50.00 | 0.00 |
| Last updated | Oct 30, 2025 | Oct 30, 2025 | -- |
Absolute view plots the best available monthly player estimates for each game. Hover to inspect exact values.
Updated Oct 30, 2025.
Updated Oct 30, 2025.