Sea of Thieves
- Players today
- 44,182
- Last month
- 88,697 (Mar 2026)
- Confidence
- 100%
- Seam marker
- May 2025
- Sources
- Reddit, Steam, Twitch
Updated Mar 14, 2026.
Stack two MMOs side-by-side to benchmark player activity, trends, and reliability. Search for any game using the pickers below, or try a quick preset. Shareable URLs make it easy to keep tabs on rivals.
| Metric | Sea of Thieves | EverQuest II | Δ |
|---|---|---|---|
| Players today | 44,182 | 875 | +43,307 |
| Last reported month | 88,697 (Mar 2026) | 1,571 (Mar 2026) | +87,126 |
| Avg of last 6 months | 95,247 | 1,707 | +93,541 |
| Year-over-year change | N/A | -94.5% (-26,973) | N/A |
| Peak month | 6,755,400 (Apr 2025) | 28,544 (Oct 2023) | +6,726,856 |
| Confidence (today) | 100% | 100% | 0 pts |
| Scale factor | 50.00 | 31.93 | +18.07 |
| Last updated | Mar 14, 2026 | Mar 14, 2026 | -- |
Absolute view plots the best available monthly player estimates for each game. Hover to inspect exact values.
Updated Mar 14, 2026.
Updated Mar 14, 2026.