Sea of Thieves
- Players today
- 55,800
- Last month
- 65,176 (Dec 2025)
- Confidence
- 100%
- Seam marker
- May 2025
- Sources
- Reddit, Steam, Twitch
Updated Dec 9, 2025.
Stack two MMOs side-by-side to benchmark player activity, trends, and reliability. Search for any game using the pickers below, or try a quick preset. Shareable URLs make it easy to keep tabs on rivals.
| Metric | Sea of Thieves | EverQuest II | Δ |
|---|---|---|---|
| Players today | 55,800 | 998 | +54,802 |
| Last reported month | 65,176 (Dec 2025) | 1,566 (Dec 2025) | +63,610 |
| Avg of last 6 months | 263,021 | 5,456 | +257,565 |
| Year-over-year change | N/A | -94.4% (-26,435) | N/A |
| Peak month | 5,160,050 (Apr 2025) | 28,001 (Oct 2023) | +5,132,049 |
| Confidence (today) | 100% | 100% | 0 pts |
| Scale factor | 50.00 | 31.93 | +18.07 |
| Last updated | Dec 9, 2025 | Dec 9, 2025 | -- |
Absolute view plots the best available monthly player estimates for each game. Hover to inspect exact values.
Updated Dec 9, 2025.
Updated Dec 9, 2025.