Scarlet Blade
- Players today
- 50
- Last month
- 50 (Dec 2025)
- Confidence
- 78%
- Seam marker
- Oct 2025
- Sources
- Reddit, Twitch
Updated Dec 7, 2025.
Stack two MMOs side-by-side to benchmark player activity, trends, and reliability. Search for any game using the pickers below, or try a quick preset. Shareable URLs make it easy to keep tabs on rivals.
| Metric | Scarlet Blade | Tower of Fantasy | Δ |
|---|---|---|---|
| Players today | 50 | 19,364 | -19,314 |
| Last reported month | 50 (Dec 2025) | 10,988 (Dec 2025) | -10,938 |
| Avg of last 6 months | 44 | 17,895 | -17,851 |
| Year-over-year change | +72.4% (+21) | -89.3% (-91,498) | +161.7 pts |
| Peak month | 63 (Sep 2025) | 768,509 (Nov 2023) | -768,446 |
| Confidence (today) | 78% | 95% | -17 pts |
| Scale factor | 0.58 | 44.40 | -43.83 |
| Last updated | Dec 7, 2025 | Dec 7, 2025 | -- |
Absolute view plots the best available monthly player estimates for each game. Hover to inspect exact values.
Updated Dec 7, 2025.
Updated Dec 7, 2025.