RuneScape
- Players today
- 168,654
- Last month
- 201,547 (Mar 2026)
- Confidence
- 100%
- Seam marker
- May 2025
- Sources
- Reddit, Steam, Twitch
Updated Mar 3, 2026.
Stack two MMOs side-by-side to benchmark player activity, trends, and reliability. Search for any game using the pickers below, or try a quick preset. Shareable URLs make it easy to keep tabs on rivals.
| Metric | RuneScape | World of Warcraft | Δ |
|---|---|---|---|
| Players today | 168,654 | 3,824 | +164,830 |
| Last reported month | 201,547 (Mar 2026) | 3,426 (Mar 2026) | +198,121 |
| Avg of last 6 months | 282,855 | 5,962 | +276,892 |
| Year-over-year change | -69.5% (-459,953) | -96.6% (-96,164) | +27.0 pts |
| Peak month | 924,000 (Oct 2023) | 398,262 (Apr 2025) | +525,738 |
| Confidence (today) | 100% | 100% | 0 pts |
| Scale factor | 50.00 | 33.00 | +17.00 |
| Last updated | Mar 3, 2026 | Mar 3, 2026 | -- |
Absolute view plots the best available monthly player estimates for each game. Hover to inspect exact values.
Updated Mar 3, 2026.
Updated Mar 3, 2026.