RuneScape
- Players today
- 57,189
- Last month
- 183,281 (Mar 2026)
- Confidence
- 100%
- Seam marker
- May 2025
- Sources
- Reddit, Steam, Twitch
Updated Mar 17, 2026.
Stack two MMOs side-by-side to benchmark player activity, trends, and reliability. Search for any game using the pickers below, or try a quick preset. Shareable URLs make it easy to keep tabs on rivals.
| Metric | RuneScape | Tower of Fantasy | Δ |
|---|---|---|---|
| Players today | 57,189 | 2,564 | +54,625 |
| Last reported month | 183,281 (Mar 2026) | 3,951 (Mar 2026) | +179,330 |
| Avg of last 6 months | 279,810 | 7,315 | +272,495 |
| Year-over-year change | -72.3% (-478,219) | -96.1% (-97,735) | +23.8 pts |
| Peak month | 924,000 (Oct 2023) | 101,686 (Oct 2023) | +822,314 |
| Confidence (today) | 100% | 100% | 0 pts |
| Scale factor | 50.00 | 44.40 | +5.60 |
| Last updated | Mar 17, 2026 | Mar 17, 2026 | -- |
Absolute view plots the best available monthly player estimates for each game. Hover to inspect exact values.
Updated Mar 17, 2026.
Updated Mar 17, 2026.