RuneScape
- Players today
- 79,267
- Last month
- 185,520 (Mar 2026)
- Confidence
- 100%
- Seam marker
- May 2025
- Sources
- Reddit, Steam, Twitch
Updated Mar 14, 2026.
Stack two MMOs side-by-side to benchmark player activity, trends, and reliability. Search for any game using the pickers below, or try a quick preset. Shareable URLs make it easy to keep tabs on rivals.
| Metric | RuneScape | Sea of Thieves | Δ |
|---|---|---|---|
| Players today | 79,267 | 35,455 | +43,812 |
| Last reported month | 185,520 (Mar 2026) | 88,406 (Mar 2026) | +97,114 |
| Avg of last 6 months | 280,184 | 95,199 | +184,985 |
| Year-over-year change | -72.0% (-475,980) | N/A | N/A |
| Peak month | 924,000 (Oct 2023) | 6,755,400 (Apr 2025) | -5,831,400 |
| Confidence (today) | 100% | 100% | 0 pts |
| Scale factor | 50.00 | 50.00 | 0.00 |
| Last updated | Mar 14, 2026 | Mar 14, 2026 | -- |
Absolute view plots the best available monthly player estimates for each game. Hover to inspect exact values.
Updated Mar 14, 2026.
Updated Mar 14, 2026.