RuneScape
- Players today
- 109,319
- Last month
- 92,969 (Dec 2025)
- Confidence
- 99%
- Seam marker
- May 2025
- Sources
- Reddit, Steam, Twitch
Updated Dec 14, 2025.
Stack two MMOs side-by-side to benchmark player activity, trends, and reliability. Search for any game using the pickers below, or try a quick preset. Shareable URLs make it easy to keep tabs on rivals.
| Metric | RuneScape | Neverwinter | Δ |
|---|---|---|---|
| Players today | 109,319 | 6,995 | +102,324 |
| Last reported month | 92,969 (Dec 2025) | 13,104 (Dec 2025) | +79,865 |
| Avg of last 6 months | 117,980 | 12,559 | +105,421 |
| Year-over-year change | -62.3% (-153,531) | -95.1% (-254,817) | +32.8 pts |
| Peak month | 285,550 (Apr 2025) | 513,161 (Jan 2024) | -227,611 |
| Confidence (today) | 99% | 92% | +7 pts |
| Scale factor | 50.00 | 67.50 | -17.50 |
| Last updated | Dec 14, 2025 | Dec 14, 2025 | -- |
Absolute view plots the best available monthly player estimates for each game. Hover to inspect exact values.
Updated Dec 14, 2025.
Updated Dec 14, 2025.