RuneScape
- Players today
- 73,135
- Last month
- 183,813 (Mar 2026)
- Confidence
- 100%
- Seam marker
- May 2025
- Sources
- Reddit, Steam, Twitch
Updated Mar 17, 2026.
Stack two MMOs side-by-side to benchmark player activity, trends, and reliability. Search for any game using the pickers below, or try a quick preset. Shareable URLs make it easy to keep tabs on rivals.
| Metric | RuneScape | Neverwinter | Δ |
|---|---|---|---|
| Players today | 73,135 | 4,814 | +68,321 |
| Last reported month | 183,813 (Mar 2026) | 10,287 (Mar 2026) | +173,526 |
| Avg of last 6 months | 279,899 | 11,003 | +268,897 |
| Year-over-year change | -72.2% (-477,687) | -96.2% (-257,364) | +23.9 pts |
| Peak month | 924,000 (Oct 2023) | 267,651 (Oct 2023) | +656,349 |
| Confidence (today) | 100% | 100% | 0 pts |
| Scale factor | 50.00 | 67.50 | -17.50 |
| Last updated | Mar 17, 2026 | Mar 17, 2026 | -- |
Absolute view plots the best available monthly player estimates for each game. Hover to inspect exact values.
Updated Mar 17, 2026.
Updated Mar 17, 2026.