Runes of Magic
- Players today
- 1,465
- Last month
- 928 (Feb 2026)
- Confidence
- 95%
- Seam marker
- May 2025
- Sources
- Reddit, Steam, Twitch
Updated Feb 16, 2026.
Stack two MMOs side-by-side to benchmark player activity, trends, and reliability. Search for any game using the pickers below, or try a quick preset. Shareable URLs make it easy to keep tabs on rivals.
| Metric | Runes of Magic | Ultima Online | Δ |
|---|---|---|---|
| Players today | 1,465 | 44,305 | -42,840 |
| Last reported month | 928 (Feb 2026) | 30,803 (Feb 2026) | -29,875 |
| Avg of last 6 months | 1,254 | 35,480 | -34,226 |
| Year-over-year change | -95.8% (-21,049) | -99.9% (-22,978,305) | +4.1 pts |
| Peak month | 21,977 (Oct 2023) | 23,009,108 (Oct 2023) | -22,987,131 |
| Confidence (today) | 95% | 94% | +1 pts |
| Scale factor | 29.94 | 1317.74 | -1287.80 |
| Last updated | Feb 16, 2026 | Feb 16, 2026 | -- |
Absolute view plots the best available monthly player estimates for each game. Hover to inspect exact values.
Updated Feb 16, 2026.
Updated Feb 16, 2026.