Runes of Magic
- Players today
- 1,465
- Last month
- 928 (Feb 2026)
- Confidence
- 95%
- Seam marker
- May 2025
- Sources
- Reddit, Steam, Twitch
Updated Feb 16, 2026.
Stack two MMOs side-by-side to benchmark player activity, trends, and reliability. Search for any game using the pickers below, or try a quick preset. Shareable URLs make it easy to keep tabs on rivals.
| Metric | Runes of Magic | Shaiya | Δ |
|---|---|---|---|
| Players today | 1,465 | 4,500 | -3,035 |
| Last reported month | 928 (Feb 2026) | 1,970 (Feb 2026) | -1,042 |
| Avg of last 6 months | 1,254 | 4,062 | -2,808 |
| Year-over-year change | -95.8% (-21,049) | -53.4% (-2,257) | -42.4 pts |
| Peak month | 21,977 (Oct 2023) | 6,397 (Sep 2025) | +15,580 |
| Confidence (today) | 95% | 69% | +26 pts |
| Scale factor | 29.94 | 0.94 | +29.00 |
| Last updated | Feb 16, 2026 | Feb 16, 2026 | -- |
Absolute view plots the best available monthly player estimates for each game. Hover to inspect exact values.
Updated Feb 16, 2026.
Updated Feb 16, 2026.