ROBLOX
- Players today
- 40,250,000
- Last month
- 40,250,000 (Feb 2026)
- Confidence
- 78%
- Seam marker
- May 2025
- Sources
- Reddit, Twitch
Updated Feb 18, 2026.
Stack two MMOs side-by-side to benchmark player activity, trends, and reliability. Search for any game using the pickers below, or try a quick preset. Shareable URLs make it easy to keep tabs on rivals.
| Metric | ROBLOX | Runes of Magic | Δ |
|---|---|---|---|
| Players today | 40,250,000 | 769 | +40,249,231 |
| Last reported month | 40,250,000 (Feb 2026) | 902 (Feb 2026) | +40,249,098 |
| Avg of last 6 months | 40,250,000 | 1,250 | +40,248,750 |
| Year-over-year change | -98.0% (-1,972,250,000) | -95.9% (-21,075) | -2.1 pts |
| Peak month | 2,012,500,000 (Oct 2023) | 21,977 (Oct 2023) | +2,012,478,023 |
| Confidence (today) | 78% | 100% | -22 pts |
| Scale factor | 50.00 | 29.94 | +20.06 |
| Last updated | Feb 18, 2026 | Feb 18, 2026 | -- |
Absolute view plots the best available monthly player estimates for each game. Hover to inspect exact values.
Updated Feb 18, 2026.
Updated Feb 18, 2026.