RIFT
- Players today
- 2,209
- Last month
- 1,950 (Jan 2026)
- Confidence
- 100%
- Seam marker
- May 2025
- Sources
- Reddit, Steam, Twitch
Updated Jan 31, 2026.
Stack two MMOs side-by-side to benchmark player activity, trends, and reliability. Search for any game using the pickers below, or try a quick preset. Shareable URLs make it easy to keep tabs on rivals.
| Metric | RIFT | The Elder Scrolls Online | Δ |
|---|---|---|---|
| Players today | 2,209 | 198,355 | -196,146 |
| Last reported month | 1,950 (Jan 2026) | 152,212 (Jan 2026) | -150,262 |
| Avg of last 6 months | 2,048 | 165,341 | -163,293 |
| Year-over-year change | +63.3% (+756) | -42.3% (-111,738) | +105.6 pts |
| Peak month | 3,202 (Jan 2024) | 1,171,050 (Jan 2024) | -1,167,848 |
| Confidence (today) | 100% | 100% | 0 pts |
| Scale factor | 14.04 | 50.00 | -35.96 |
| Last updated | Jan 31, 2026 | Jan 31, 2026 | -- |
Absolute view plots the best available monthly player estimates for each game. Hover to inspect exact values.
Updated Jan 31, 2026.
Updated Jan 31, 2026.