Realm of the Mad God
- Players today
- 7,953
- Last month
- 10,414 (Dec 2025)
- Confidence
- 97%
- Seam marker
- May 2025
- Sources
- Reddit, Steam, Twitch
Updated Dec 9, 2025.
Stack two MMOs side-by-side to benchmark player activity, trends, and reliability. Search for any game using the pickers below, or try a quick preset. Shareable URLs make it easy to keep tabs on rivals.
| Metric | Realm of the Mad God | Sea of Thieves | Δ |
|---|---|---|---|
| Players today | 7,953 | 55,800 | -47,847 |
| Last reported month | 10,414 (Dec 2025) | 65,050 (Dec 2025) | -54,636 |
| Avg of last 6 months | 23,237 | 263,000 | -239,764 |
| Year-over-year change | -92.5% (-128,097) | N/A | N/A |
| Peak month | 138,511 (Oct 2023) | 5,160,050 (Apr 2025) | -5,021,539 |
| Confidence (today) | 97% | 98% | -1 pts |
| Scale factor | 19.65 | 50.00 | -30.35 |
| Last updated | Dec 9, 2025 | Dec 9, 2025 | -- |
Absolute view plots the best available monthly player estimates for each game. Hover to inspect exact values.
Updated Dec 9, 2025.
Updated Dec 9, 2025.