RaiderZ
- Players today
- 4,500
- Last month
- 4,500 (Mar 2026)
- Confidence
- 78%
- Seam marker
- May 2025
- Sources
- Reddit, Twitch
Updated Mar 10, 2026.
Stack two MMOs side-by-side to benchmark player activity, trends, and reliability. Search for any game using the pickers below, or try a quick preset. Shareable URLs make it easy to keep tabs on rivals.
| Metric | RaiderZ | ROBLOX | Δ |
|---|---|---|---|
| Players today | 4,500 | 40,250,000 | -40,245,500 |
| Last reported month | 4,500 (Mar 2026) | 40,250,000 (Mar 2026) | -40,245,500 |
| Avg of last 6 months | 3,990 | 40,250,000 | -40,246,010 |
| Year-over-year change | +19.4% (+730) | -98.0% (-1,972,250,000) | +117.4 pts |
| Peak month | 4,500 (Jul 2025) | 2,012,500,000 (Oct 2023) | -2,012,495,500 |
| Confidence (today) | 78% | 67% | +11 pts |
| Scale factor | 0.84 | 50.00 | -49.16 |
| Last updated | Mar 10, 2026 | Mar 10, 2026 | -- |
Absolute view plots the best available monthly player estimates for each game. Hover to inspect exact values.
Updated Mar 10, 2026.
Updated Mar 10, 2026.