Project: Gorgon
- Players today
- 15,955
- Last month
- 15,143 (Feb 2026)
- Confidence
- 100%
- Seam marker
- May 2025
- Sources
- Reddit, Steam, Twitch
Updated Feb 18, 2026.
Stack two MMOs side-by-side to benchmark player activity, trends, and reliability. Search for any game using the pickers below, or try a quick preset. Shareable URLs make it easy to keep tabs on rivals.
| Metric | Project: Gorgon | ToonTown Rewritten | Δ |
|---|---|---|---|
| Players today | 15,955 | 150 | +15,805 |
| Last reported month | 15,143 (Feb 2026) | 339 (Feb 2026) | +14,804 |
| Avg of last 6 months | 4,329 | 224 | +4,105 |
| Year-over-year change | +20.2% (+2,542) | -22.2% (-97) | +42.4 pts |
| Peak month | 15,143 (Feb 2026) | 1,679 (Jan 2024) | +13,464 |
| Confidence (today) | 100% | 78% | +22 pts |
| Scale factor | 14.19 | 2.90 | +11.29 |
| Last updated | Feb 18, 2026 | Feb 18, 2026 | -- |
Absolute view plots the best available monthly player estimates for each game. Hover to inspect exact values.
Updated Feb 18, 2026.
Updated Feb 18, 2026.