Project: Gorgon
- Players today
- 1,964
- Last month
- 1,890 (Nov 2025)
- Confidence
- 96%
- Seam marker
- May 2025
- Sources
- Reddit, Steam, Twitch
Updated Nov 10, 2025.
Stack two MMOs side-by-side to benchmark player activity, trends, and reliability. Search for any game using the pickers below, or try a quick preset. Shareable URLs make it easy to keep tabs on rivals.
| Metric | Project: Gorgon | Pantheon | Δ |
|---|---|---|---|
| Players today | 1,964 | 3,620 | -1,656 |
| Last reported month | 1,890 (Nov 2025) | 3,233 (Nov 2025) | -1,343 |
| Avg of last 6 months | 2,677 | 6,504 | -3,827 |
| Year-over-year change | -84.9% (-10,626) | -97.7% (-134,792) | +12.8 pts |
| Peak month | 12,516 (Oct 2023) | 188,461 (Mar 2025) | -175,945 |
| Confidence (today) | 96% | 100% | -4 pts |
| Scale factor | 14.19 | 21.05 | -6.86 |
| Last updated | Nov 10, 2025 | Nov 10, 2025 | -- |
Absolute view plots the best available monthly player estimates for each game. Hover to inspect exact values.
Updated Nov 10, 2025.
Updated Nov 10, 2025.