Project: Gorgon
- Players today
- 2,332
- Last month
- 1,598 (Dec 2025)
- Confidence
- 90%
- Seam marker
- May 2025
- Sources
- Reddit, Steam, Twitch
Updated Dec 7, 2025.
Stack two MMOs side-by-side to benchmark player activity, trends, and reliability. Search for any game using the pickers below, or try a quick preset. Shareable URLs make it easy to keep tabs on rivals.
| Metric | Project: Gorgon | Pantheon | Δ |
|---|---|---|---|
| Players today | 2,332 | 4,225 | -1,893 |
| Last reported month | 1,598 (Dec 2025) | 3,628 (Dec 2025) | -2,030 |
| Avg of last 6 months | 2,801 | 6,578 | -3,777 |
| Year-over-year change | -87.2% (-10,918) | -97.2% (-126,924) | +10.0 pts |
| Peak month | 12,516 (Oct 2023) | 188,461 (Mar 2025) | -175,945 |
| Confidence (today) | 90% | 99% | -9 pts |
| Scale factor | 14.19 | 21.05 | -6.86 |
| Last updated | Dec 7, 2025 | Dec 7, 2025 | -- |
Absolute view plots the best available monthly player estimates for each game. Hover to inspect exact values.
Updated Dec 7, 2025.
Updated Dec 7, 2025.