PlanetSide 2
- Players today
- 4,590
- Last month
- 3,620 (Mar 2026)
- Confidence
- 100%
- Seam marker
- May 2025
- Sources
- Reddit, Steam, Twitch
Updated Mar 15, 2026.
Stack two MMOs side-by-side to benchmark player activity, trends, and reliability. Search for any game using the pickers below, or try a quick preset. Shareable URLs make it easy to keep tabs on rivals.
| Metric | PlanetSide 2 | Project: Gorgon | Δ |
|---|---|---|---|
| Players today | 4,590 | 11,455 | -6,865 |
| Last reported month | 3,620 (Mar 2026) | 23,656 (Mar 2026) | -20,036 |
| Avg of last 6 months | 4,924 | 9,403 | -4,479 |
| Year-over-year change | -87.0% (-24,235) | +87.7% (+11,055) | -174.7 pts |
| Peak month | 27,855 (Oct 2023) | 23,704 (Feb 2026) | +4,151 |
| Confidence (today) | 100% | 100% | 0 pts |
| Scale factor | 7.88 | 14.19 | -6.31 |
| Last updated | Mar 15, 2026 | Mar 15, 2026 | -- |
Absolute view plots the best available monthly player estimates for each game. Hover to inspect exact values.
Updated Mar 15, 2026.
Updated Mar 15, 2026.