PIONER
- Players today
- 4,781
- Last month
- 5,259 (Nov 2025)
- Confidence
- 82%
- Seam marker
- Oct 2025
- Sources
- Reddit, Twitch
Updated Nov 5, 2025.
Stack two MMOs side-by-side to benchmark player activity, trends, and reliability. Search for any game using the pickers below, or try a quick preset. Shareable URLs make it easy to keep tabs on rivals.
| Metric | PIONER | World of Warcraft Classic | Δ |
|---|---|---|---|
| Players today | 4,781 | 2,469 | +2,312 |
| Last reported month | 5,259 (Nov 2025) | 2,469 (Nov 2025) | +2,790 |
| Avg of last 6 months | 4,940 | 6,322 | -1,382 |
| Year-over-year change | N/A | -95.1% (-48,261) | N/A |
| Peak month | 5,259 (Nov 2025) | 222,871 (Jul 2024) | -217,612 |
| Confidence (today) | 82% | 78% | +4 pts |
| Scale factor | 1.00 | 20.55 | -19.55 |
| Last updated | Nov 5, 2025 | Nov 5, 2025 | -- |
Absolute view plots the best available monthly player estimates for each game. Hover to inspect exact values.
Updated Nov 5, 2025.
Updated Nov 5, 2025.