PIONER
- Players today
- 6,980
- Last month
- 11,365 (Feb 2026)
- Confidence
- 100%
- Seam marker
- Oct 2025
- Sources
- Reddit, Steam, Twitch
Updated Feb 11, 2026.
Stack two MMOs side-by-side to benchmark player activity, trends, and reliability. Search for any game using the pickers below, or try a quick preset. Shareable URLs make it easy to keep tabs on rivals.
| Metric | PIONER | World of Warcraft Classic | Δ |
|---|---|---|---|
| Players today | 6,980 | 5,236 | +1,744 |
| Last reported month | 11,365 (Feb 2026) | 9,140 (Feb 2026) | +2,225 |
| Avg of last 6 months | 7,092 | 4,557 | +2,535 |
| Year-over-year change | N/A | -92.6% (-115,210) | N/A |
| Peak month | 11,365 (Feb 2026) | 146,239 (Jul 2024) | -134,874 |
| Confidence (today) | 100% | 78% | +22 pts |
| Scale factor | 1.00 | 8.88 | -7.89 |
| Last updated | Feb 11, 2026 | Feb 11, 2026 | -- |
Absolute view plots the best available monthly player estimates for each game. Hover to inspect exact values.
Updated Feb 11, 2026.
Updated Feb 11, 2026.