PIONER
- Players today
- 4,120
- Last month
- 4,696 (Mar 2026)
- Confidence
- 100%
- Seam marker
- Oct 2025
- Sources
- Reddit, Steam, Twitch
Updated Mar 5, 2026.
Stack two MMOs side-by-side to benchmark player activity, trends, and reliability. Search for any game using the pickers below, or try a quick preset. Shareable URLs make it easy to keep tabs on rivals.
| Metric | PIONER | Tower of Fantasy | Δ |
|---|---|---|---|
| Players today | 4,120 | 2,468 | +1,652 |
| Last reported month | 4,696 (Mar 2026) | 4,069 (Mar 2026) | +627 |
| Avg of last 6 months | 6,161 | 7,335 | -1,174 |
| Year-over-year change | N/A | -96.0% (-97,617) | N/A |
| Peak month | 9,892 (Jan 2026) | 101,686 (Oct 2023) | -91,794 |
| Confidence (today) | 100% | 100% | 0 pts |
| Scale factor | 1.00 | 44.40 | -43.41 |
| Last updated | Mar 5, 2026 | Mar 5, 2026 | -- |
Absolute view plots the best available monthly player estimates for each game. Hover to inspect exact values.
Updated Mar 5, 2026.
Updated Mar 5, 2026.