Perfect World
- Players today
- 28
- Last month
- 27 (Dec 2025)
- Confidence
- 100%
- Seam marker
- May 2025
- Sources
- Reddit, Steam, Twitch
Updated Dec 7, 2025.
Stack two MMOs side-by-side to benchmark player activity, trends, and reliability. Search for any game using the pickers below, or try a quick preset. Shareable URLs make it easy to keep tabs on rivals.
| Metric | Perfect World | Tower of Fantasy | Δ |
|---|---|---|---|
| Players today | 28 | 19,623 | -19,595 |
| Last reported month | 27 (Dec 2025) | 10,972 (Dec 2025) | -10,945 |
| Avg of last 6 months | 31 | 17,892 | -17,861 |
| Year-over-year change | +237.5% (+19) | -89.3% (-91,514) | +326.8 pts |
| Peak month | 39 (Sep 2025) | 768,509 (Nov 2023) | -768,470 |
| Confidence (today) | 100% | 97% | +3 pts |
| Scale factor | 0.97 | 44.40 | -43.44 |
| Last updated | Dec 7, 2025 | Dec 7, 2025 | -- |
Absolute view plots the best available monthly player estimates for each game. Hover to inspect exact values.
Updated Dec 7, 2025.
Updated Dec 7, 2025.