Path of Exile
- Players today
- 140,250
- Last month
- 144,726 (Mar 2026)
- Confidence
- 100%
- Seam marker
- May 2025
- Sources
- Reddit, Steam, Twitch
Updated Mar 3, 2026.
Stack two MMOs side-by-side to benchmark player activity, trends, and reliability. Search for any game using the pickers below, or try a quick preset. Shareable URLs make it easy to keep tabs on rivals.
| Metric | Path of Exile | World of Warcraft Classic | Δ |
|---|---|---|---|
| Players today | 140,250 | 5,236 | +135,014 |
| Last reported month | 144,726 (Mar 2026) | 5,868 (Mar 2026) | +138,858 |
| Avg of last 6 months | 342,783 | 4,477 | +338,306 |
| Year-over-year change | -99.0% (-15,012,924) | -95.3% (-118,580) | -3.8 pts |
| Peak month | 22,214,300 (Jul 2024) | 146,239 (Jul 2024) | +22,068,061 |
| Confidence (today) | 100% | 78% | +22 pts |
| Scale factor | 50.00 | 8.88 | +41.12 |
| Last updated | Mar 3, 2026 | Mar 3, 2026 | -- |
Absolute view plots the best available monthly player estimates for each game. Hover to inspect exact values.
Updated Mar 3, 2026.
Updated Mar 3, 2026.