Path of Exile
- Players today
- 946,977
- Last month
- 662,796 (Nov 2025)
- Confidence
- 100%
- Seam marker
- May 2025
- Sources
- Reddit, Steam, Twitch
Updated Nov 10, 2025.
Stack two MMOs side-by-side to benchmark player activity, trends, and reliability. Search for any game using the pickers below, or try a quick preset. Shareable URLs make it easy to keep tabs on rivals.
| Metric | Path of Exile | Tower of Fantasy | Δ |
|---|---|---|---|
| Players today | 946,977 | 3,286 | +943,691 |
| Last reported month | 662,796 (Nov 2025) | 5,530 (Nov 2025) | +657,266 |
| Avg of last 6 months | 613,120 | 16,905 | +596,215 |
| Year-over-year change | -95.3% (-13,295,004) | -94.6% (-96,956) | -0.6 pts |
| Peak month | 21,134,300 (Dec 2024) | 768,509 (Dec 2023) | +20,365,791 |
| Confidence (today) | 100% | 100% | 0 pts |
| Scale factor | 50.00 | 44.40 | +5.60 |
| Last updated | Nov 10, 2025 | Nov 10, 2025 | -- |
Absolute view plots the best available monthly player estimates for each game. Hover to inspect exact values.
Updated Nov 10, 2025.
Updated Nov 10, 2025.