Path of Exile
- Players today
- 1,283,645
- Last month
- 368,087 (Mar 2026)
- Confidence
- 100%
- Seam marker
- May 2025
- Sources
- Reddit, Steam, Twitch
Updated Mar 10, 2026.
Stack two MMOs side-by-side to benchmark player activity, trends, and reliability. Search for any game using the pickers below, or try a quick preset. Shareable URLs make it easy to keep tabs on rivals.
| Metric | Path of Exile | Tower of Fantasy | Δ |
|---|---|---|---|
| Players today | 1,283,645 | 8,686 | +1,274,959 |
| Last reported month | 368,087 (Mar 2026) | 4,142 (Mar 2026) | +363,945 |
| Avg of last 6 months | 380,010 | 7,347 | +372,663 |
| Year-over-year change | -95.9% (-8,612,313) | -95.9% (-97,544) | +0.0 pts |
| Peak month | 8,980,400 (Oct 2023) | 101,686 (Oct 2023) | +8,878,714 |
| Confidence (today) | 100% | 100% | 0 pts |
| Scale factor | 50.00 | 44.40 | +5.60 |
| Last updated | Mar 10, 2026 | Mar 10, 2026 | -- |
Absolute view plots the best available monthly player estimates for each game. Hover to inspect exact values.
Updated Mar 10, 2026.
Updated Mar 10, 2026.