Path of Exile
- Players today
- 946,977
- Last month
- 662,796 (Nov 2025)
- Confidence
- 100%
- Seam marker
- May 2025
- Sources
- Reddit, Steam, Twitch
Updated Nov 10, 2025.
Stack two MMOs side-by-side to benchmark player activity, trends, and reliability. Search for any game using the pickers below, or try a quick preset. Shareable URLs make it easy to keep tabs on rivals.
| Metric | Path of Exile | Path of Exile 2 | Δ |
|---|---|---|---|
| Players today | 946,977 | 177,082 | +769,895 |
| Last reported month | 662,796 (Nov 2025) | 421,359 (Nov 2025) | +241,437 |
| Avg of last 6 months | 613,120 | 766,434 | -153,314 |
| Year-over-year change | -95.3% (-13,295,004) | N/A | N/A |
| Peak month | 21,134,300 (Dec 2024) | 10,548,750 (Feb 2025) | +10,585,550 |
| Confidence (today) | 100% | 100% | 0 pts |
| Scale factor | 50.00 | 50.00 | 0.00 |
| Last updated | Nov 10, 2025 | Nov 10, 2025 | -- |
Absolute view plots the best available monthly player estimates for each game. Hover to inspect exact values.
Updated Nov 10, 2025.
Updated Nov 10, 2025.