Path of Exile
- Players today
- 304,009
- Last month
- 649,088 (Dec 2025)
- Confidence
- 100%
- Seam marker
- May 2025
- Sources
- Reddit, Steam, Twitch
Updated Dec 9, 2025.
Stack two MMOs side-by-side to benchmark player activity, trends, and reliability. Search for any game using the pickers below, or try a quick preset. Shareable URLs make it easy to keep tabs on rivals.
| Metric | Path of Exile | Conquer Online | Δ |
|---|---|---|---|
| Players today | 304,009 | 21,502 | +282,507 |
| Last reported month | 649,088 (Dec 2025) | 11,904 (Dec 2025) | +637,184 |
| Avg of last 6 months | 774,024 | 217,556 | +556,468 |
| Year-over-year change | -92.8% (-8,323,662) | -100.0% (-53,020,096) | +7.2 pts |
| Peak month | 8,972,750 (Oct 2023) | 53,032,000 (Oct 2023) | -44,059,250 |
| Confidence (today) | 100% | 100% | 0 pts |
| Scale factor | 50.00 | 2000.00 | -1950.00 |
| Last updated | Dec 9, 2025 | Dec 9, 2025 | -- |
Absolute view plots the best available monthly player estimates for each game. Hover to inspect exact values.
Updated Dec 9, 2025.
Updated Dec 9, 2025.