Path of Exile
- Players today
- 670,541
- Last month
- 424,645 (Mar 2026)
- Confidence
- 99%
- Seam marker
- May 2025
- Sources
- Reddit, Steam, Twitch
Updated Mar 12, 2026.
Stack two MMOs side-by-side to benchmark player activity, trends, and reliability. Search for any game using the pickers below, or try a quick preset. Shareable URLs make it easy to keep tabs on rivals.
| Metric | Path of Exile | Albion Online | Δ |
|---|---|---|---|
| Players today | 670,541 | 38,365 | +632,176 |
| Last reported month | 424,645 (Mar 2026) | 64,427 (Mar 2026) | +360,218 |
| Avg of last 6 months | 389,436 | 74,833 | +314,604 |
| Year-over-year change | -95.3% (-8,555,755) | -99.0% (-6,686,923) | +3.8 pts |
| Peak month | 8,980,400 (Oct 2023) | 7,863,500 (Feb 2024) | +1,116,900 |
| Confidence (today) | 99% | 97% | +2 pts |
| Scale factor | 50.00 | 50.00 | 0.00 |
| Last updated | Mar 12, 2026 | Mar 12, 2026 | -- |
Absolute view plots the best available monthly player estimates for each game. Hover to inspect exact values.
Updated Mar 12, 2026.
Updated Mar 12, 2026.