Pantheon
- Players today
- 595
- Last month
- 1,673 (Mar 2026)
- Confidence
- 91%
- Seam marker
- May 2025
- Sources
- Reddit, Steam, Twitch
Updated Mar 10, 2026.
Stack two MMOs side-by-side to benchmark player activity, trends, and reliability. Search for any game using the pickers below, or try a quick preset. Shareable URLs make it easy to keep tabs on rivals.
| Metric | Pantheon | Project: Gorgon | Δ |
|---|---|---|---|
| Players today | 595 | 10,669 | -10,074 |
| Last reported month | 1,673 (Mar 2026) | 24,310 (Mar 2026) | -22,637 |
| Avg of last 6 months | 2,644 | 9,512 | -6,868 |
| Year-over-year change | -98.7% (-122,396) | +92.9% (+11,709) | -191.6 pts |
| Peak month | 124,069 (Mar 2025) | 24,310 (Mar 2026) | +99,759 |
| Confidence (today) | 91% | 92% | -1 pts |
| Scale factor | 21.05 | 14.19 | +6.86 |
| Last updated | Mar 10, 2026 | Mar 10, 2026 | -- |
Absolute view plots the best available monthly player estimates for each game. Hover to inspect exact values.
Updated Mar 10, 2026.
Updated Mar 10, 2026.