Pantheon
- Players today
- 1,850
- Last month
- 3,573 (Dec 2025)
- Confidence
- 100%
- Seam marker
- May 2025
- Sources
- Reddit, Steam, Twitch
Updated Dec 9, 2025.
Stack two MMOs side-by-side to benchmark player activity, trends, and reliability. Search for any game using the pickers below, or try a quick preset. Shareable URLs make it easy to keep tabs on rivals.
| Metric | Pantheon | Project: Gorgon | Δ |
|---|---|---|---|
| Players today | 1,850 | 1,137 | +713 |
| Last reported month | 3,573 (Dec 2025) | 1,578 (Dec 2025) | +1,995 |
| Avg of last 6 months | 6,569 | 2,798 | +3,772 |
| Year-over-year change | -97.3% (-126,979) | -87.4% (-10,938) | -9.9 pts |
| Peak month | 188,461 (Mar 2025) | 12,516 (Oct 2023) | +175,945 |
| Confidence (today) | 100% | 100% | 0 pts |
| Scale factor | 21.05 | 14.19 | +6.86 |
| Last updated | Dec 9, 2025 | Dec 9, 2025 | -- |
Absolute view plots the best available monthly player estimates for each game. Hover to inspect exact values.
Updated Dec 9, 2025.
Updated Dec 9, 2025.