Neverwinter
- Players today
- 4,745
- Last month
- 10,079 (Mar 2026)
- Confidence
- 100%
- Seam marker
- May 2025
- Sources
- Reddit, Steam, Twitch
Updated Mar 10, 2026.
Stack two MMOs side-by-side to benchmark player activity, trends, and reliability. Search for any game using the pickers below, or try a quick preset. Shareable URLs make it easy to keep tabs on rivals.
| Metric | Neverwinter | Tower of Fantasy | Δ |
|---|---|---|---|
| Players today | 4,745 | 2,141 | +2,604 |
| Last reported month | 10,079 (Mar 2026) | 3,924 (Mar 2026) | +6,155 |
| Avg of last 6 months | 10,968 | 7,311 | +3,657 |
| Year-over-year change | -96.2% (-257,572) | -96.1% (-97,762) | -0.1 pts |
| Peak month | 267,651 (Oct 2023) | 101,686 (Oct 2023) | +165,965 |
| Confidence (today) | 100% | 100% | 0 pts |
| Scale factor | 67.50 | 44.40 | +23.10 |
| Last updated | Mar 10, 2026 | Mar 10, 2026 | -- |
Absolute view plots the best available monthly player estimates for each game. Hover to inspect exact values.
Updated Mar 10, 2026.
Updated Mar 10, 2026.