Neverwinter
- Players today
- 6,395
- Last month
- 10,148 (Mar 2026)
- Confidence
- 100%
- Seam marker
- May 2025
- Sources
- Reddit, Steam, Twitch
Updated Mar 3, 2026.
Stack two MMOs side-by-side to benchmark player activity, trends, and reliability. Search for any game using the pickers below, or try a quick preset. Shareable URLs make it easy to keep tabs on rivals.
| Metric | Neverwinter | Sea of Thieves | Δ |
|---|---|---|---|
| Players today | 6,395 | 48,477 | -42,082 |
| Last reported month | 10,148 (Mar 2026) | 87,562 (Mar 2026) | -77,414 |
| Avg of last 6 months | 10,979 | 95,058 | -84,079 |
| Year-over-year change | -96.2% (-257,503) | N/A | N/A |
| Peak month | 267,651 (Oct 2023) | 6,755,400 (Apr 2025) | -6,487,749 |
| Confidence (today) | 100% | 100% | 0 pts |
| Scale factor | 67.50 | 50.00 | +17.50 |
| Last updated | Mar 3, 2026 | Mar 3, 2026 | -- |
Absolute view plots the best available monthly player estimates for each game. Hover to inspect exact values.
Updated Mar 3, 2026.
Updated Mar 3, 2026.