Neverwinter
- Players today
- 6,886
- Last month
- 11,133 (Nov 2025)
- Confidence
- 98%
- Seam marker
- May 2025
- Sources
- Reddit, Steam, Twitch
Updated Nov 10, 2025.
Stack two MMOs side-by-side to benchmark player activity, trends, and reliability. Search for any game using the pickers below, or try a quick preset. Shareable URLs make it easy to keep tabs on rivals.
| Metric | Neverwinter | Sea of Thieves | Δ |
|---|---|---|---|
| Players today | 6,886 | 48,409 | -41,523 |
| Last reported month | 11,133 (Nov 2025) | 82,104 (Nov 2025) | -70,971 |
| Avg of last 6 months | 22,696 | 273,182 | -250,486 |
| Year-over-year change | -95.8% (-256,788) | N/A | N/A |
| Peak month | 267,921 (Oct 2023) | 5,157,550 (Apr 2025) | -4,889,629 |
| Confidence (today) | 98% | 99% | -1 pts |
| Scale factor | 67.50 | 50.00 | +17.50 |
| Last updated | Nov 10, 2025 | Nov 10, 2025 | -- |
Absolute view plots the best available monthly player estimates for each game. Hover to inspect exact values.
Updated Nov 10, 2025.
Updated Nov 10, 2025.