Neverwinter
- Players today
- 4,814
- Last month
- 10,287 (Mar 2026)
- Confidence
- 100%
- Seam marker
- May 2025
- Sources
- Reddit, Steam, Twitch
Updated Mar 17, 2026.
Stack two MMOs side-by-side to benchmark player activity, trends, and reliability. Search for any game using the pickers below, or try a quick preset. Shareable URLs make it easy to keep tabs on rivals.
| Metric | Neverwinter | RuneScape | Δ |
|---|---|---|---|
| Players today | 4,814 | 73,135 | -68,321 |
| Last reported month | 10,287 (Mar 2026) | 183,813 (Mar 2026) | -173,526 |
| Avg of last 6 months | 11,003 | 279,899 | -268,896 |
| Year-over-year change | -96.2% (-257,364) | -72.2% (-477,687) | -23.9 pts |
| Peak month | 267,651 (Oct 2023) | 924,000 (Oct 2023) | -656,349 |
| Confidence (today) | 100% | 100% | 0 pts |
| Scale factor | 67.50 | 50.00 | +17.50 |
| Last updated | Mar 17, 2026 | Mar 17, 2026 | -- |
Absolute view plots the best available monthly player estimates for each game. Hover to inspect exact values.
Updated Mar 17, 2026.
Updated Mar 17, 2026.