Neverwinter
- Players today
- 7,486
- Last month
- 9,331 (Dec 2025)
- Confidence
- 100%
- Seam marker
- May 2025
- Sources
- Reddit, Steam, Twitch
Updated Dec 7, 2025.
Stack two MMOs side-by-side to benchmark player activity, trends, and reliability. Search for any game using the pickers below, or try a quick preset. Shareable URLs make it easy to keep tabs on rivals.
| Metric | Neverwinter | Runes of Magic | Δ |
|---|---|---|---|
| Players today | 7,486 | 540 | +6,946 |
| Last reported month | 9,331 (Dec 2025) | 832 (Dec 2025) | +8,499 |
| Avg of last 6 months | 22,337 | 3,034 | +19,303 |
| Year-over-year change | -96.5% (-258,590) | -96.2% (-21,055) | -0.3 pts |
| Peak month | 513,161 (Jan 2024) | 21,887 (Oct 2023) | +491,274 |
| Confidence (today) | 100% | 100% | 0 pts |
| Scale factor | 67.50 | 29.94 | +37.56 |
| Last updated | Dec 7, 2025 | Dec 7, 2025 | -- |
Absolute view plots the best available monthly player estimates for each game. Hover to inspect exact values.
Updated Dec 7, 2025.
Updated Dec 7, 2025.