Mortal Online
- Players today
- 65
- Last month
- 90 (Nov 2025)
- Confidence
- 100%
- Seam marker
- May 2025
- Sources
- Reddit, Steam, Twitch
Updated Nov 10, 2025.
Stack two MMOs side-by-side to benchmark player activity, trends, and reliability. Search for any game using the pickers below, or try a quick preset. Shareable URLs make it easy to keep tabs on rivals.
| Metric | Mortal Online | Sea of Thieves | Δ |
|---|---|---|---|
| Players today | 65 | 48,409 | -48,344 |
| Last reported month | 90 (Nov 2025) | 82,104 (Nov 2025) | -82,014 |
| Avg of last 6 months | 135 | 273,182 | -273,047 |
| Year-over-year change | -44.8% (-73) | N/A | N/A |
| Peak month | 205 (Sep 2025) | 5,157,550 (Apr 2025) | -5,157,345 |
| Confidence (today) | 100% | 100% | 0 pts |
| Scale factor | 0.94 | 50.00 | -49.06 |
| Last updated | Nov 10, 2025 | Nov 10, 2025 | -- |
Absolute view plots the best available monthly player estimates for each game. Hover to inspect exact values.
Updated Nov 10, 2025.
Updated Nov 10, 2025.