MapleStory 2
- Players today
- 213
- Last month
- 196 (Sep 2025)
- Confidence
- 40%
- Seam marker
- May 2025
- Sources
Updated Oct 9, 2025.
Stack two MMOs side-by-side to benchmark player activity, trends, and reliability. Search for any game using the pickers below, or try a quick preset. Shareable URLs make it easy to keep tabs on rivals.
Metric | MapleStory 2 | Tower of Fantasy | Δ |
---|---|---|---|
Players today | 213 | 4,391 | -4,178 |
Last reported month | 196 (Sep 2025) | 5,952 (Oct 2025) | -5,756 |
Avg of last 6 months | 290 | 18,144 | -17,855 |
Year-over-year change | -57.8% (-268) | -94.2% (-96,534) | +36.4 pts |
Peak month | 464 (Aug 2024) | 768,509 (Dec 2023) | -768,045 |
Confidence (today) | 40% | 100% | -60 pts |
Scale factor | 2.15 | 44.40 | -42.26 |
Last updated | Oct 9, 2025 | Oct 9, 2025 | -- |
Absolute view plots the best available monthly player estimates for each game. Hover to inspect exact values.
Updated Oct 9, 2025.
Updated Oct 9, 2025.