Mabinogi
- Players today
- 5,506
- Last month
- 5,522 (Nov 2025)
- Confidence
- 100%
- Seam marker
- May 2025
- Sources
- Reddit, Steam, Twitch
Updated Nov 16, 2025.
Stack two MMOs side-by-side to benchmark player activity, trends, and reliability. Search for any game using the pickers below, or try a quick preset. Shareable URLs make it easy to keep tabs on rivals.
| Metric | Mabinogi | Tower of Fantasy | Δ |
|---|---|---|---|
| Players today | 5,506 | 3,655 | +1,851 |
| Last reported month | 5,522 (Nov 2025) | 5,130 (Nov 2025) | +392 |
| Avg of last 6 months | 19,444 | 16,839 | +2,605 |
| Year-over-year change | -93.6% (-80,472) | -95.0% (-97,356) | +1.4 pts |
| Peak month | 85,994 (Oct 2023) | 768,509 (Dec 2023) | -682,515 |
| Confidence (today) | 100% | 100% | 0 pts |
| Scale factor | 22.33 | 44.40 | -22.07 |
| Last updated | Nov 16, 2025 | Nov 16, 2025 | -- |
Absolute view plots the best available monthly player estimates for each game. Hover to inspect exact values.
Updated Nov 16, 2025.
Updated Nov 16, 2025.