Guild Wars 2
- Players today
- 41,981
- Last month
- 54,217 (Jan 2026)
- Confidence
- 96%
- Seam marker
- May 2025
- Sources
- Reddit, Steam, Twitch
Updated Jan 23, 2026.
Stack two MMOs side-by-side to benchmark player activity, trends, and reliability. Search for any game using the pickers below, or try a quick preset. Shareable URLs make it easy to keep tabs on rivals.
| Metric | Guild Wars 2 | The Elder Scrolls Online | Δ |
|---|---|---|---|
| Players today | 41,981 | 129,232 | -87,251 |
| Last reported month | 54,217 (Jan 2026) | 146,527 (Jan 2026) | -92,310 |
| Avg of last 6 months | 60,055 | 164,393 | -104,339 |
| Year-over-year change | -79.7% (-213,333) | -44.5% (-117,423) | -35.2 pts |
| Peak month | 1,084,050 (Nov 2023) | 1,171,050 (Jan 2024) | -87,000 |
| Confidence (today) | 96% | 99% | -3 pts |
| Scale factor | 50.00 | 50.00 | 0.00 |
| Last updated | Jan 23, 2026 | Jan 23, 2026 | -- |
Absolute view plots the best available monthly player estimates for each game. Hover to inspect exact values.
Updated Jan 23, 2026.
Updated Jan 23, 2026.