Guild Wars 2
- Players today
- 57,281
- Last month
- 55,022 (Jan 2026)
- Confidence
- 100%
- Seam marker
- May 2025
- Sources
- Reddit, Steam, Twitch
Updated Jan 16, 2026.
Stack two MMOs side-by-side to benchmark player activity, trends, and reliability. Search for any game using the pickers below, or try a quick preset. Shareable URLs make it easy to keep tabs on rivals.
| Metric | Guild Wars 2 | Perfect World | Δ |
|---|---|---|---|
| Players today | 57,281 | 41 | +57,240 |
| Last reported month | 55,022 (Jan 2026) | 25 (Jan 2026) | +54,997 |
| Avg of last 6 months | 60,189 | 20 | +60,169 |
| Year-over-year change | -79.4% (-212,528) | -7.4% (-2) | -72.0 pts |
| Peak month | 1,084,050 (Nov 2023) | 49 (Oct 2023) | +1,084,001 |
| Confidence (today) | 100% | 100% | 0 pts |
| Scale factor | 50.00 | 0.97 | +49.03 |
| Last updated | Jan 16, 2026 | Jan 16, 2026 | -- |
Absolute view plots the best available monthly player estimates for each game. Hover to inspect exact values.
Updated Jan 16, 2026.
Updated Jan 16, 2026.