Guild Wars
- Players today
- 95,482
- Last month
- 215,247 (Oct 2025)
- Confidence
- 100%
- Seam marker
- May 2025
- Sources
- Reddit, Steam, Twitch
Updated Oct 6, 2025.
Stack two MMOs side-by-side to benchmark player activity, trends, and reliability. Search for any game using the pickers below, or try a quick preset. Shareable URLs make it easy to keep tabs on rivals.
Metric | Guild Wars | Ultima Online | Δ |
---|---|---|---|
Players today | 95,482 | 63,130 | +32,352 |
Last reported month | 215,247 (Oct 2025) | 237,017 (Oct 2025) | -21,770 |
Avg of last 6 months | 342,229 | 621,588 | -279,359 |
Year-over-year change | -89.5% (-1,831,653) | -99.4% (-36,372,515) | +9.9 pts |
Peak month | 2,046,900 (Oct 2023) | 36,609,532 (Oct 2023) | -34,562,632 |
Confidence (today) | 100% | 100% | 0 pts |
Scale factor | 50.00 | 1317.74 | -1267.74 |
Last updated | Oct 6, 2025 | Oct 6, 2025 | -- |
Absolute view plots the best available monthly player estimates for each game. Hover to inspect exact values.
Updated Oct 6, 2025.
Updated Oct 6, 2025.