Guild Wars
- Players today
- 25,510
- Last month
- 25,510 (Nov 2025)
- Confidence
- 100%
- Seam marker
- Oct 2025
- Sources
- Reddit, Steam, Twitch
Updated Nov 10, 2025.
Stack two MMOs side-by-side to benchmark player activity, trends, and reliability. Search for any game using the pickers below, or try a quick preset. Shareable URLs make it easy to keep tabs on rivals.
| Metric | Guild Wars | Tower of Fantasy | Δ |
|---|---|---|---|
| Players today | 25,510 | 3,286 | +22,224 |
| Last reported month | 25,510 (Nov 2025) | 5,530 (Nov 2025) | +19,980 |
| Avg of last 6 months | 25,510 | 16,905 | +8,605 |
| Year-over-year change | 0.0% (0) | -94.6% (-96,956) | +94.6 pts |
| Peak month | 25,510 (Oct 2023) | 768,509 (Dec 2023) | -742,999 |
| Confidence (today) | 100% | 100% | 0 pts |
| Scale factor | 1.00 | 44.40 | -43.40 |
| Last updated | Nov 10, 2025 | Nov 10, 2025 | -- |
Absolute view plots the best available monthly player estimates for each game. Hover to inspect exact values.
Updated Nov 10, 2025.
Updated Nov 10, 2025.